Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
Download

Rise of Terrorism Project Report

1150 views
,Report Number,Street Prefix,Street Name,Street Suffix,Intersecting Block Number,Intersecting Street Prefix,Intersecting Street Name,Intersecting Street Suffix,Street Description,At An Intersection,Intersecting Street Description,Crash Date/Time,Fatality,Hit And Run,Location,latitude,longitude
0,16-100698,,EAST LOOP 820 SOUTH,RAMP,5800,E,BERRY,ST,,True,,10/21/2016 04:40:00 PM,False,False,"32.70702, -97.23255",32.70702, -97.23255
1,16-100855,,SOUTH FREEWAY,,400,E,SOUTH LOOP,,SERVICE ROAD NORTHBOUND,False,SOUTH LOOP,10/22/2016 02:58:00 AM,True,False,"32.66433, -97.31811",32.66433, -97.31811
2,16-100925,,CARROLL,ST,2700,,AZALEA,AVE,MAIN ROADWAY,False,MAINROADWAY,10/22/2016 11:00:00 AM,False,False,"32.75571, -97.35465",32.75571, -97.35465
3,16-100910,,RIVERSIDE,DR,1600,S,SYLVANIA,DR,,False,,10/22/2016 09:33:00 AM,False,True,"32.73013, -97.30316",32.73013, -97.30316
4,16-100582,W,BERRY,ST,3100,,STANLEY,AVE,,True,,10/21/2016 09:45:00 AM,False,True,"32.70603, -97.34547",32.70603, -97.34547
6,16-100723,,MOBERLY,ST,4900,,MILLER,AVE,RESIDENTIAL,True,LOCAL ROAD,10/21/2016 05:29:00 PM,False,True,"32.69016, -97.26264",32.69016, -97.26264
7,16-100619,N,MAIN,ST,100,,TERMINAL,RD,,True,,10/21/2016 12:53:00 PM,False,False,"32.81607, -97.35142",32.81607, -97.35142
8,16-100663,,NORTH,FWY,1900,,PHARR,ST,,False,,10/21/2016 02:57:00 PM,False,False,"32.76726, -97.31761",32.76726, -97.31761
9,16-100657,,MANSFIELD,HWY,3700,,CARDINAL RIDGE,,LOCAL ROAD,True,LOCAL ROAD,10/21/2016 02:39:00 PM,False,True,"32.67722, -97.26694",32.67722, -97.26694
10,16-100624,,SPOONWOOD,LN,4200,,WESTERN CENTER,BLVD,PAVED CONCRETE,True,PAVED CONCRETE,10/21/2016 12:49:00 PM,False,False,"32.8606, -97.29334",32.8606, -97.29334
11,16-100706,,VILLAGE CREEK,RD,5000,,MARTIN LUTHER KING,FWY,,True,,10/21/2016 05:13:00 PM,False,False,"32.69264, -97.25083",32.69264, -97.25083
12,16-100821,,SOUTH FWY,,100,,GARDEN ACRES,DR,,False,,10/21/2016 11:30:00 PM,False,False,"32.58895, -97.31961",32.58895, -97.31961
14,16-100704,W,ROSEDALE,ST,3701,,IH 30 EB MONTGOMERY,RAMP,,True,,10/21/2016 04:55:00 PM,False,False,"32.73293, -97.37243",32.73293, -97.37243
15,16-100718,,MALAGA,DR,8000,,WOODVALE,RD,,True,,10/21/2016 05:30:00 PM,False,False,"32.80489, -97.45289",32.80489, -97.45289
16,16-100707,,MITCHELL,BLVD,2550,,RICHARD LEGACY,LN,,False,,10/21/2016 05:41:00 PM,False,False,"32.71641, -97.28883",32.71641, -97.28883
17,16-100676,,HARMON,RD,1800,E,BONDS RANCH,DR,,False,,10/21/2016 03:23:00 PM,False,False,"32.92254, -97.33157",32.92254, -97.33157
18,16-100625,W,LANCASTER,AVE,1200,,HENDERSON,ST,,True,,10/21/2016 12:30:00 PM,False,False,"32.74673, -97.33827",32.74673, -97.33827
19,16-100654,,KINGSWOOD,DR,4500,,WHEELOCK,DR,,False,,10/21/2016 02:27:00 PM,False,False,"32.64974, -97.39157",32.64974, -97.39157
20,16-100724,,SAGE MEADOW,TRL,2800,,HERITAGE TRACE,PKWY,,True,,10/21/2016 05:42:00 PM,False,False,"32.91179, -97.31434",32.91179, -97.31434
21,16-100744,N,BEACH,ST,4500,,RAY WHITE,RD,,True,,10/21/2016 07:05:00 PM,False,False,"32.92506, -97.2894",32.92506, -97.2894
22,16-100734,,HENDERSON,ST,1000,,HENDERSON,ST,,True,,10/21/2016 06:46:00 PM,False,True,"32.75141, -97.33741",32.75141, -97.33741
23,16-100754,E,BERRY,ST,3300,,MITCHELL,BLVD,,False,,10/21/2016 07:45:00 PM,False,False,"32.42473, -97.17227",32.42473, -97.17227
24,16-100761,,OAKLAND,BLVD,4200,,BRIDGE,ST,,True,,10/21/2016 07:20:00 PM,False,True,"32.75839, -97.26173",32.75839, -97.26173
25,16-101024,,AZLE,AVE,3600,,KIOWA,ST,,False,,10/22/2016 06:05:00 PM,False,False,"32.81046, -97.40136",32.81046, -97.40136
26,16-100803,N,ALTA MERE,DR,3000,,MALL,CIR,,True,,10/21/2016 10:23:00 PM,False,False,"32.7415, -97.4412",32.7415, -97.4412
27,16-100778,,CHURCHILL,RD,4600,,ROCKWOOD,DR,,False,,10/21/2016 08:45:00 PM,False,True,"32.76255, -97.39133",32.76255, -97.39133
28,16-100731,,SOUTHWEST,BLVD,0,,WEATHERFORD TRAFFIC,CIR,,True,,10/21/2016 06:20:00 PM,False,False,"32.71513, -97.44253",32.71513, -97.44253
29,16-100608,,NORTH SOUTH,FWY,1500,E,4TH,ST,,False,,10/21/2016 11:58:00 AM,False,False,"32.76061, -97.31868",32.76061, -97.31868
30,16-101273,,CLINTON,AVE,2500,NW,25TH,ST,,True,,10/23/2016 03:30:00 PM,False,False,"32.7899, -97.35286",32.7899, -97.35286
31,16-100738,E,IH 20 EB,HWY,5300,,MANSFIELD,HWY,,False,,10/21/2016 06:35:00 PM,False,False,"32.66542, -97.24124",32.66542, -97.24124
33,16-100700,E,ROSEDALE,ST,4400,S,HUGHES,AVE,,False,,10/21/2016 06:15:00 PM,False,False,"32.73124, -97.25705",32.73124, -97.25705
34,16-100574,,MARK IV,PKWY,2350,,NORTHEAST LOOP 820,,,True,,10/21/2016 09:13:00 AM,False,False,"32.8378, -97.32117",32.8378, -97.32117
35,16-100729,W,ALLEN,AVE,1700,,5TH,AVE,,True,,10/21/2016 06:33:00 PM,False,True,"32.7262, -97.30857",32.7262, -97.30857
36,16-100591,N,BEACH,ST,4400,,WESTERN CENTER,BLVD,,True,,10/21/2016 10:20:00 AM,False,False,"32.85962, -97.28993",32.85962, -97.28993
37,16-101145,,GRANBURY,RD,5200,,WONDER,DR,4 LANE DIVIDED ROADWAY,True,RESIDENTIAL ROADWAY,10/23/2016 01:28:00 AM,False,False,"32.67134, -97.38522",32.67134, -97.38522
38,16-101099,NW,28TH,ST,2800,,MARKET,AVE,,True,,10/22/2016 08:20:00 PM,False,False,"32.79514, -97.34403",32.79514, -97.34403
39,16-101300,,PROSPECT,AVE,2400,,CAROLINA,DR,,True,,10/23/2016 05:38:00 PM,False,False,"32.79084, -97.35656",32.79084, -97.35656
41,16-101159,,TERRA BROOK,ST,3600,NE,33RD,ST,PARKING LOT OF RESIDENTS OF DIAMOND HILL,False,,10/23/2016 03:33:00 AM,False,False,"32.80704, -97.32723",32.80704, -97.32723
42,16-100703,,JACKSBORO,HWY,4300,,RIVER OAKS,BLVD,TWO LANE EACH WAY DIVIDED,True,TWO LANE EACH WAY DIVIDED,10/21/2016 04:54:00 PM,False,False,"32.78573, -97.38345",32.78573, -97.38345
43,16-101562,,SOUTHWEST,LOOP,4600,S,HULEN,ST,,False,,10/24/2016 01:48:00 PM,False,False,"32.68118, -97.38275",32.68118, -97.38275
44,16-100848,S,US HWY 287,HWY,2200,E,VICKERY,BLVD,,False,,10/22/2016 02:10:00 AM,False,False,"32.73756, -97.29931",32.73756, -97.29931
47,16-100838,,LIPSCOMB,ST,1000,W,BIDDISON,ST,,False,,10/22/2016 01:00:00 AM,False,True,"32.69796, -97.33414",32.69796, -97.33414
48,16-100589,,HENDERSON,ST,900,W,7TH,ST,,True,,10/21/2016 10:35:00 AM,False,False,"32.73833, -97.33761",32.73833, -97.33761
49,16-100866,,EAGLE,DR,1500,,GWYNNE,ST,,False,,10/22/2016 03:00:00 AM,False,False,"32.78382, -97.29794",32.78382, -97.29794
50,16-100971,N,MAIN,ST,101,NW,28TH,ST,,False,,10/22/2016 02:29:00 PM,False,False,"32.79639, -97.34946",32.79639, -97.34946
51,16-100927,N,MAIN,ST,100,NE,28TH,ST,,True,,10/22/2016 11:00:00 AM,False,True,"32.79639, -97.34946",32.79639, -97.34946
52,16-100862,,SOUTHEAST LOOP 820,FWY,6500,,WICHITA,ST,,True,,10/22/2016 02:09:00 AM,False,False,"32.66264, -97.28747",32.66264, -97.28747
53,16-100867,,MERCED,DR,8300,,WOODLAND,WAY,,False,,10/22/2016 03:45:00 PM,False,True,"32.8902, -97.27456",32.8902, -97.27456
54,16-100902,,ELLIS,AVE,200,NW,21ST,ST,,True,,10/22/2016 08:45:00 AM,False,False,"32.78193, -97.35045",32.78193, -97.35045
56,16-101323,E,SEMINARY,DR,688,,TOWN CENTER,RD,ASPHALT,True,ASPHALT,10/23/2016 07:13:00 PM,False,False,"32.6843, -97.32207",32.6843, -97.32207
57,16-102908,,1H30 EB IH35W NB RAMP,RAMP,1000,,LUELLA,ST,,False,,10/28/2016 08:10:00 AM,False,True,"32.75129, -97.3195",32.75129, -97.3195
59,16-100598,,HEMPHILL,ST,700,W,ANTHONY,ST,FOUR LANE DIVIDED STREET,False,,10/21/2016 08:51:00 AM,False,True,"32.685, -97.351",32.685, -97.351
60,16-101356,,SOUTH,FWY,0,E,LANCASTER,ST,,False,,10/23/2016 10:00:00 PM,False,False,"32.73524, -97.32057",32.73524, -97.32057
61,16-100681,,BLUE MOUND,RD,800,,HARMON,RD,,False,,10/21/2016 03:48:00 PM,False,False,"32.893, -97.34782",32.893, -97.34782
62,16-103011,N,BRYANT IRVIN,RD,5900,,DONNELLY,AVE,,True,,10/28/2016 12:58:00 PM,False,True,"32.72994, -97.41341",32.72994, -97.41341
64,16-101235,,MONTGOMERY,ST,3600,,LOVELL,AVE,,True,,10/23/2016 11:40:00 AM,False,False,"32.73048, -97.37005",32.73048, -97.37005
65,16-102968,,SANDY,LN,7300,,ANDERSON,BLVD,,True,,10/28/2016 11:01:00 AM,False,False,"32.76101, -97.19673",32.76101, -97.19673
66,16-102930,,DEERFOOT,TRL,2350,,CANTRELL SANSOM,RD,,True,,10/28/2016 09:33:00 AM,False,False,"32.84824, -97.32662",32.84824, -97.32662
67,16-103001,,ALLIANCE GATEWAY,FWY,12700,,NORTH,FWY,,True,,10/28/2016 12:15:00 PM,False,False,"32.95853, -97.30918",32.95853, -97.30918
68,16-102757,,WESTERN CENTER,BLVD,6600,,FOSSIL BLUFF,DR,PAVED ROAD,False,PAVED ROAD,10/27/2016 05:23:00 PM,False,False,"32.86085, -97.31165",32.86085, -97.31165
69,16-101500,NW,28TH,ST,2700,,CHESTNUT,AVE,,True,,10/24/2016 11:27:00 AM,True,False,"32.79513, -97.33876",32.79513, -97.33876
70,16-101212,,SYCAMORE SCHOOL,RD,7600,,PARKWOOD,,4300 SYCAMORE SCHOOL ROAD,False,7600 PARKWOOD,10/22/2016 04:00:00 PM,False,True,"32.63623, -97.38492",32.63623, -97.38492
72,16-101044,E,WEATHERFORD,ST,100,,NICHOLS,ST,,True,,10/22/2016 06:47:00 PM,False,False,"32.76124, -97.3244",32.76124, -97.3244
73,16-101022,,NORTHWEST LOOP 820 FWY W,,5900,,QUEBEC,ST,,False,,10/22/2016 05:23:00 PM,False,False,"32.80601, -97.42253",32.80601, -97.42253
74,16-101080,,JOHN T WHITE,RD,8700,,RANDOL MILL,DR,,True,,10/22/2016 09:20:00 PM,False,False,"32.76571, -97.16785",32.76571, -97.16785
75,16-101955,,SOUTH,FWY,700,E,ALLEN,AVE,,True,,10/25/2016 02:00:00 PM,False,False,"32.72847, -97.32038",32.72847, -97.32038
76,16-101038,,MANSFIELD HWY,,5500,,TRENTMAN,,LOCAL ROAD,False,LOCAL ROAD,10/22/2016 06:25:00 PM,False,False,"32.67722, -97.26694",32.67722, -97.26694
77,16-101074,,WILBARGER,ST,4400,,WILHELM,ST,,False,,10/22/2016 07:21:00 PM,False,True,"32.69894, -97.25404",32.69894, -97.25404
78,16-101015,NE,28TH,ST,2800,,DECATUR,AVE,,False,,10/22/2016 05:00:00 PM,False,True,"32.79513, -97.33876",32.79513, -97.33876
79,16-101117,,STATE HWY 183,HWY,2200,,COUNTY LINE,RD,PUBLIC HIGHWAY,False,PUBLIC ROAD,10/22/2016 11:40:00 PM,False,True,"32.83713, -97.03966",32.83713, -97.03966
80,16-100912,,WICHITA,ST,3300,,MARTIN L KING,FWY,,True,,10/22/2016 10:00:00 AM,False,False,"32.71173, -97.27724",32.71173, -97.27724
81,16-101326,W,SEMINARY,DR,4290,,6TH,AVE,LOCAL STREET,False,LOCAL STREET,10/23/2016 08:21:00 PM,False,False,"32.68472, -97.34263",32.68472, -97.34263
82,16-101170,W,IH 20,,0,,HEMPHILL,ST,,False,,10/23/2016 04:39:00 AM,False,True,"32.63026, -97.3396",32.63026, -97.3396
83,16-101153,,MAIN,ST,100,NE,32ND,ST,CONCRETE,False,CONCRETE,10/23/2016 02:28:00 AM,False,True,"32.70317, -97.32638",32.70317, -97.32638
84,16-101138,,BUCKEYE,ST,7500,N,BEACH,ST,CITY STREET,False,CITY STREET,10/23/2016 01:00:00 AM,False,False,"32.87638, -97.29149",32.87638, -97.29149
85,16-101151,,ELLIS,AVE,2200,,ELLIS,AVE,,False,,10/23/2016 02:40:00 AM,False,True,"32.78535, -97.35044",32.78535, -97.35044
86,16-101209,W,BIDDISON,ST,3500,,TRAVIS,AVE,,True,,10/23/2016 09:09:00 AM,False,True,"32.69869, -97.33231",32.69869, -97.33231
87,16-101169,,WEST FWY SR EB,,3800,,LIVE OAK,PL,FREEWAY,False,RESIDENTIAL ROADWAY,10/23/2016 04:48:00 AM,False,False,"32.72, -97.553",32.72, -97.553
88,16-100977,,BRYANT IRVIN,RD,5800,,OVERTON RIDGE,BLVD,,True,,10/22/2016 02:40:00 PM,False,True,"32.6789, -97.4153",32.6789, -97.4153
89,16-101116,,SOUTHFIELD,PARK,11000,,VAIL CROSSING,TRL,,False,,10/22/2016 10:45:00 PM,False,False,"32.93379, -97.27369",32.93379, -97.27369
90,160101190,,LEBOW,ST,0,,BEAUMONT,ST,,False,,10/23/2016 07:40:00 AM,False,True,"32.81424, -97.33136",32.81424, -97.33136
91,16-101178,N,TARRANT,PKWY,2200,,PORTER CREEK,DR,PARKING LOT,False,,10/23/2016 05:50:00 AM,False,True,"32.89851, -97.32723",32.89851, -97.32723
92,16-101176,,SPRINGDALE,RD,2000,N,RIVERSIDE,DR,,False,,10/23/2016 05:44:00 AM,False,True,"32.78807, -97.30067",32.78807, -97.30067
93,16-101203,,DOTTIE LYNN,PKWY,8300,,MEADOWBROOK,DR,,True,,10/23/2016 09:20:00 AM,False,False,"32.74532, -97.17298",32.74532, -97.17298
94,16-101184,,GOLDENEYE,ST,7300,,RANDOL MILL,RD,GOLDENEYE,True,,10/23/2016 06:34:00 AM,False,True,"32.78145, -97.19681",32.78145, -97.19681
95,16-100964,,CLIFFORD CENTER,DR,9400,,CLIFFORD,ST,,True,,10/22/2016 01:55:00 PM,False,False,"32.76464, -97.47908",32.76464, -97.47908
96,16-101444,E,BELKNAP,ST,600,N,CHANDLER,DR,,True,,10/24/2016 07:52:00 AM,False,False,"32.77249, -97.30303",32.77249, -97.30303
97,16-100879,,RYAN,AVE,1500,W,BOWIE,ST,,False,,10/22/2016 06:00:00 AM,False,True,"32.7092, -97.34274",32.7092, -97.34274
99,16-100636,,MONTGOMERY,ST,3500,,LOVELL,AVE,,True,,10/21/2016 01:30:00 PM,False,False,"32.73048, -97.37005",32.73048, -97.37005
100,16-101012,N,BEACH,ST,0,,BASSWOOD,BLVD,,False,,10/22/2016 04:30:00 PM,False,False,"32.87346, -97.29005",32.87346, -97.29005
101,16-101013,,NORTH FWY SR NB,,3000,,BASSWOOD,BLVD,,False,,10/22/2016 04:45:00 PM,False,True,"32.86968, -97.31642",32.86968, -97.31642
102,16-101524,W,7TH,ST,800,,PENN,ST,,False,,10/24/2016 12:50:00 PM,False,False,"32.751, -97.34334",32.751, -97.34334
103,16-100951,,JACKSBORO,HWY,1200,N,UNIVERSITY,DR,,True,,10/22/2016 01:10:00 PM,False,False,"32.77201, -97.36228",32.77201, -97.36228
104,16-100993,,CAMP BOWIE,BLVD,2800,,HORNE,ST,,True,,10/22/2016 04:05:00 PM,False,False,"32.73254, -97.40699",32.73254, -97.40699
105,16-100775,,BERRY,ST,3100,,SOUTH FWY SR NB,RD,,True,,10/21/2016 04:50:00 PM,False,False,"32.70585, -97.33099",32.70585, -97.33099
107,16-101240,,MEADOWBROOK,DR,2400,,HARWOOD,ST,,True,,10/23/2016 12:09:00 PM,False,True,"32.74374, -97.28501",32.74374, -97.28501
108,16-102008,,JACKSBORO,HWY,1900,,MENEFFE,AVE,,False,,10/25/2016 05:00:00 PM,False,False,"32.78689, -97.38503",32.78689, -97.38503
109,16-101269,E,LONG,AVE,3400,N,HAMPTON,ST,TWO WAY EACH WAY DIVIDED,True,TWO LANE DIVIDED,10/23/2016 02:41:00 PM,False,False,"32.80484, -97.33971",32.80484, -97.33971
110,16-102095,E,LONG,AVE,3300,N,ELM,ST,,False,,10/25/2016 09:22:00 PM,False,False,"32.80501, -97.34409",32.80501, -97.34409
111,16-102007,,NORTH FWY SR NB,,3100,,WESTERN CENTER,BLVD,,True,,10/25/2016 04:02:00 PM,False,False,"32.86389, -97.31483",32.86389, -97.31483
112,16-101657,,AMON CARTER,BLVD,14718,,AIRPORT FREEWAY,,,True,,10/24/2016 05:52:00 PM,False,False,"32.8368, -97.4916",32.8368, -97.4916
113,16-102163,,CALMONT,AVE,2700,,GLENROCK,DR,PAVED ROADWAY,True,PAVED ROADWAY,10/26/2016 02:45:00 AM,False,True,"32.73604, -97.46052",32.73604, -97.46052
114,16-102010,W,BERRY,ST,3000,,FOREST PARK,BLVD,,True,,10/25/2016 04:45:00 PM,False,False,"32.70604, -97.35182",32.70604, -97.35182
115,16-101257,,UNIVERSITY,DR,3000,W,7TH,ST,MAIN ROADWAY,False,MAIN ROADWAY,10/23/2016 01:40:00 PM,False,False,"32.76622, -97.36059",32.76622, -97.36059
117,16-101462,,BENBROOK,HWY,7600,,DAVENPORT,AVE,,False,,10/24/2016 08:30:00 AM,False,True,"32.71002, -97.44723",32.71002, -97.44723
118,16-101628,E,LANCASTER,AVE,2600,,OAKLAND,BLVD,ASPHALT,True,ASPHALT,10/24/2016 04:45:00 PM,False,False,"32.74079, -97.25978",32.74079, -97.25978
120,16-102914,E,IH-20,FWY,5300,,MANSFIELD HWY,HWY,,False,OVERPASS,10/28/2016 07:29:00 AM,False,False,"32.66728, -97.23874",32.66728, -97.23874
122,16-101079,,ROYAL CREST,DR,7900,,FORREST HILL,DR,,False,,10/22/2016 08:54:00 PM,False,False,"32.6398, -97.26835",32.6398, -97.26835
124,16-101697,,BRYANT IRVIN,RD,6000,,OVERTON RIDGE,BLVD,,False,,10/24/2016 07:38:00 PM,False,False,"32.67611, -97.41728",32.67611, -97.41728
125,16-101331,,OVERTON RIDGE,BLVD,5000,,CHISHOLM,TRL,,True,,10/23/2016 08:15:00 PM,False,False,"32.67639, -97.40744",32.67639, -97.40744
126,16-101275,,ALTA VISTA,RD,4800,,RUM,ST,,False,,10/23/2016 03:39:00 PM,False,False,"32.95324, -97.28128",32.95324, -97.28128
127,16-101365,S,FREEWAY,,4600,S,FELIX RAMP,,,False,,10/23/2016 10:30:00 PM,False,True,"32.67647, -97.32053",32.67647, -97.32053
128,16-101426,,HWY 114,HWY,15901,,BLUE MOUND,RD,PUBLIC ROAD,False,,10/24/2016 05:50:00 AM,False,False,"33.03099, -97.31427",33.03099, -97.31427
129,16-101440,,SOUTH,FWY,100,,GARDEN ACRES,DR,,False,,10/24/2016 07:15:00 AM,False,False,"32.59644, -97.31956",32.59644, -97.31956
130,16-101410,,NORTH,FWY,2500,,MEACHEM,BLVD,CONCRETE,False,CONCRETE,10/24/2016 02:56:00 AM,False,False,"32.81128, -97.31423",32.81128, -97.31423
131,16-101421,NW,24TH,ST,2300,,DODGE,AVE,,False,,10/24/2016 04:00:00 AM,False,True,"32.79091, -97.37477",32.79091, -97.37477
132,160101271,N,TARRANT,PKWY,8800,,TEHAMA RIDGE,PKWY,,True,,10/23/2016 03:05:00 PM,False,False,"32.89837, -97.31983",32.89837, -97.31983
133,16-101304,E,SEMINARY,DR,4300,,COLE,ST,,True,,10/23/2016 06:04:00 PM,False,False,"32.68437, -97.31676",32.68437, -97.31676
134,16-101366,NE,37TH,ST,3700,,DECATUR,AVE,,False,,10/23/2016 10:24:00 PM,False,True,"32.8121, -97.33856",32.8121, -97.33856
135,16-101650,,ALLIANCE GATEWAY,FWY,13800,,PARK VISTA,BLVD,,False,,10/24/2016 04:50:00 PM,False,True,"32.97882, -97.26252",32.97882, -97.26252
136,16-101639,,DOTTIE LYNN,PKWY,8300,,MEADOWBROOK,DR,PUBLIC STREET,True,PUBLIC STREET,10/24/2016 04:40:00 PM,False,False,"32.74532, -97.17298",32.74532, -97.17298
137,16-101711,N,RIVERSIDE,DR,3100,,HOLLIS,ST,,True,,10/24/2016 08:12:00 PM,False,True,"32.72108, -97.30435",32.72108, -97.30435
138,16-101385,N,MAIN,ST,100,NW,36TH,ST,,False,,10/23/2016 11:15:00 PM,False,True,"32.81006, -97.35149",32.81006, -97.35149
139,16-100824,,AZLE,AVE,2550,,EPHRIHAM,AVE,,True,,10/21/2016 11:30:00 PM,False,False,"32.79435, -97.37388",32.79435, -97.37388
140,16-101448,,2ND ST,ST,300,,HOUSTON ST,ST,,True,,10/24/2016 08:00:00 AM,False,False,"32.75638, -97.33089",32.75638, -97.33089
141,16-101666,,ALLIANCE GATEWAY,FWY,13900,,INDEPENDENCE,PKWY,,False,,10/24/2016 06:13:00 PM,False,False,"32.98495, -97.24717",32.98495, -97.24717
142,16-101651,,NORTH,FWY,3000,,GOLDEN TRIANGLE,BLVD,,False,,10/24/2016 05:29:00 PM,False,False,"32.92544, -97.3172",32.92544, -97.3172
143,16-101486,,RAMEY,AVE,2500,,STALCUP,RD,5400 RAMEY AVE,True,2500 STALCUP RD,10/24/2016 10:41:00 AM,False,False,"32.72114, -97.23921",32.72114, -97.23921
144,16-101571,,NORTH,FWY,3000,,EAGLE,PKWY,,False,,10/24/2016 01:55:00 PM,False,False,"33.199, -97.29182",33.199, -97.29182
145,16-101514,,BEACH,ST,12490,,TIMBERLAND,BLVD,,False,,10/24/2016 11:40:00 AM,False,True,"32.95607, -97.28171",32.95607, -97.28171
146,16-101523,NE,28TH,ST,2800,N,SYLVANIA,AVE,,True,,10/24/2016 12:05:00 PM,False,False,"32.79516, -97.30799",32.79516, -97.30799
148,16-101576,,WOODHAVEN,BLVD,5300,,BRIDGE,ST,1300 WOODHAVEN BLVD,True,5300 BRIDGE ST,10/24/2016 02:21:00 PM,False,False,"32.76087, -97.23963",32.76087, -97.23963
149,16-101612,,WESTERN CENTER,BLVD,6600,,LOU MENK,DR,,True,,10/24/2016 03:45:00 PM,False,False,"32.86126, -97.32701",32.86126, -97.32701
150,16-101333,N,LAMAR,ST,500,W,WEATHERFORD,ST,,False,,10/23/2016 07:50:00 PM,False,True,"32.75599, -97.33624",32.75599, -97.33624
151,16-101627,,NORTHWEST LOOP 820 FWY W,,4700,,MARINE CREEK,PKWY,PAVED ROADWAY,False,PAVED ROADWAY,10/24/2016 04:35:00 PM,False,False,"32.82023, -97.39929",32.82023, -97.39929
152,16-101592,,BRENTWOOD STAIR,RD,1700,,HANDLEY,DR,6700 BRENTWOOD STAIR RD,True,1700 HANDLEY DR,10/24/2016 02:49:00 PM,False,True,"32.75436, -97.21455",32.75436, -97.21455
153,16-101616,,WOODWAY,DR,3800,,CIBOLO,DR,,True,,10/24/2016 04:00:00 PM,False,False,"32.64993, -97.37695",32.64993, -97.37695
154,16-101796,E,WEATHERFORD,ST,100,,COMMERCE,ST,,True,,10/25/2016 07:02:00 AM,False,False,"32.75732, -97.33256",32.75732, -97.33256
155,16-101583,,BAYLOR,ST,3900,,CASTLEMAN,TRL,,True,,10/24/2016 03:08:00 PM,False,False,"32.70496, -97.26731",32.70496, -97.26731
157,16-101995,E,BERRY,ST,3000,,MISSISSIPPI,AVE,,True,,10/25/2016 03:40:00 PM,False,False,"32.7059, -97.31332",32.7059, -97.31332
158,16-101927,,MEACHAM,BLVD,4600,,MERCANTILE,DR,,True,,10/25/2016 12:57:00 PM,False,False,"32.82429, -97.30218",32.82429, -97.30218
159,16-101989,,TAYLOR,ST,400,W,10TH,ST,PAVEMENT,True,PAVEMENT,10/25/2016 04:00:00 PM,False,False,"32.74945, -97.33205",32.74945, -97.33205
160,16-101980,,BASSWOOD,BLVD,0,,BUTTONWOOD,DR,,False,,10/25/2016 03:26:00 PM,False,False,"32.87317, -97.29859",32.87317, -97.29859
161,16-101794,E,IH 30,,0,,,,,False,COOKS,10/25/2016 06:15:00 AM,False,False,"32.89022, -97.26897",32.89022, -97.26897
162,16-101857,E,EVERMAN,PKWY,8500,,SOUTH FWY SR SB,,,True,,10/25/2016 10:29:00 AM,False,False,"32.62758, -97.32403",32.62758, -97.32403
163,16-101994,,BEACH,ST,4000,,LAWNWOOD,ST,PUBLIC ROADWAY,True,PUBLIC ROADWAY,10/25/2016 04:00:00 PM,False,False,"32.73901, -97.2896",32.73901, -97.2896
164,16-101968,,OLD BENBROOK,RD,7700,W,VICKERY,BLVD,,True,,10/25/2016 02:30:00 PM,False,False,"32.69484, -97.44744",32.69484, -97.44744
165,16-101867,N,MAIN,ST,100,NW,28TH,ST,2 WAY STREET NO MEDIAN,True,2 WAY STREET NO MEDIAN,10/25/2016 10:57:00 AM,False,False,"32.79437, -97.34912",32.79437, -97.34912
166,16-101969,S,HULEN,ST,6200,,OAKMONT,BLVD,,True,,10/25/2016 03:10:00 PM,False,False,"32.66219, -97.40226",32.66219, -97.40226
167,16-101608,,NORTH,FWY,3000,,EAGLE,PKWY,,False,,10/24/2016 04:03:00 PM,False,False,"32.99251, -97.29851",32.99251, -97.29851
168,16-101663,,BOAT CLUB,RD,6300,,CROMWELL MARINE CREEK,RD,PAVED ROADWAY,False,PAVED ROADWAY,10/24/2016 05:30:00 PM,False,False,"32.85764, -97.42625",32.85764, -97.42625
170,16-101609,,GRANBURY,RD,6400,,WESTROCK,DR,CITY STREET,False,CITY STREET,10/24/2016 04:09:00 PM,False,False,"32.65485, -97.4053",32.65485, -97.4053
171,16-101823,,EAST,FWY,1300,,EASTCHASE,PKWY,,False,,10/25/2016 08:25:00 AM,False,False,"32.75997, -97.1746",32.75997, -97.1746
172,16-102036,E,HARMON,RD,8600,,BLUE MOUND,RD,,False,,10/25/2016 05:52:00 PM,False,False,"32.89437, -97.34605",32.89437, -97.34605
173,16-101152,,WEST,FWY,2000,,LAS VEGAS,TRL,,False,,10/23/2016 02:28:00 AM,False,False,"32.73822, -97.45914",32.73822, -97.45914
174,16-101167,,WEST,FWY,12400,,CAMP BOWIE WEST,BLVD,INTERSTATE HIGHWAY,False,LOCAL ROAD,10/23/2016 04:32:00 AM,False,False,"32.72107, -97.53684",32.72107, -97.53684
175,16-101327,,WOODHAVEN,,5300,,BRIDGE,,,True,,10/23/2016 07:41:00 PM,False,False,"32.76087, -97.23963",32.76087, -97.23963
176,16-101778,NW,NORTHWEST LOOP 820 FWY W,FWY,4700,,OLD DECATUR,RD,CONCRETE ROAD,False,CONCRETE ROAD,10/25/2016 02:13:00 AM,False,False,"32.83104, -97.37694",32.83104, -97.37694
178,16-101765,E,ROSEDALE,ST,1200,,E LOOP 820 SOUTH,,,True,,10/25/2016 12:04:00 AM,False,True,"32.72953, -97.22631",32.72953, -97.22631
